<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Biotechnology Blog</title>
	<link>http://biotechnology.blog-tast-ic.com</link>
	<description>Biotechnology News</description>
	<pubDate>Fri, 05 Dec 2008 06:37:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Wockhardt gets USFDA nod for marketing Augmentin (Business Standard India)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/</guid>
		<description><![CDATA[Pharmaceutical and biotechnology major Wockhardt received USFDA approval for marketing and oral suspension of a combination of Amoxycillin and Clavulanate Potassium.
]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical and biotechnology major Wockhardt received USFDA approval for marketing and oral suspension of a combination of Amoxycillin and Clavulanate Potassium.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wockhardt gets USFDA nod for marketing Augmentin (Business Standard India)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/</guid>
		<description><![CDATA[Pharmaceutical and biotechnology major Wockhardt received USFDA approval for marketing and oral suspension of a combination of Amoxycillin and Clavulanate Potassium.
]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical and biotechnology major Wockhardt received USFDA approval for marketing and oral suspension of a combination of Amoxycillin and Clavulanate Potassium.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wockhardt gets USFDA nod for marketing Augmentin (Business Standard India)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/</guid>
		<description><![CDATA[Pharmaceutical and biotechnology major Wockhardt received USFDA approval for marketing and oral suspension of a combination of Amoxycillin and Clavulanate Potassium.
]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical and biotechnology major Wockhardt received USFDA approval for marketing and oral suspension of a combination of Amoxycillin and Clavulanate Potassium.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/wockhardt-gets-usfda-nod-for-marketing-augmentin-business-standard-india-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biotechnology leaders call for government support (Times Online)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/</guid>
		<description><![CDATA[British biotech has become the latest industry to plead for a government bailout as a result of the credit crisis.
]]></description>
			<content:encoded><![CDATA[<p>British biotech has become the latest industry to plead for a government bailout as a result of the credit crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biotechnology leaders call for government support (Times Online)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/</guid>
		<description><![CDATA[British biotech has become the latest industry to plead for a government bailout as a result of the credit crisis.
]]></description>
			<content:encoded><![CDATA[<p>British biotech has become the latest industry to plead for a government bailout as a result of the credit crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biotechnology leaders call for government support (Times Online)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/</guid>
		<description><![CDATA[British biotech has become the latest industry to plead for a government bailout as a result of the credit crisis.
]]></description>
			<content:encoded><![CDATA[<p>British biotech has become the latest industry to plead for a government bailout as a result of the credit crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/biotechnology-leaders-call-for-government-support-times-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Glance: Biotechnology companies (INO News)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-98/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-98/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-98/</guid>
		<description><![CDATA[Amgen fell $1.13 or 2.0 percent, to $56.34. Biogen Idec fell $.42 or 1.0 percent, to $41.70.
]]></description>
			<content:encoded><![CDATA[<p>Amgen fell $1.13 or 2.0 percent, to $56.34. Biogen Idec fell $.42 or 1.0 percent, to $41.70.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-98/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Glance: Biotechnology companies (INO News)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/</guid>
		<description><![CDATA[Amgen fell $1.13 or 2.0 percent, to $56.34. Biogen Idec fell $.42 or 1.0 percent, to $41.70.
]]></description>
			<content:encoded><![CDATA[<p>Amgen fell $1.13 or 2.0 percent, to $56.34. Biogen Idec fell $.42 or 1.0 percent, to $41.70.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Glance: Biotechnology companies (INO News)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/</guid>
		<description><![CDATA[Amgen fell $1.13 or 2.0 percent, to $56.34. Biogen Idec fell $.42 or 1.0 percent, to $41.70.
]]></description>
			<content:encoded><![CDATA[<p>Amgen fell $1.13 or 2.0 percent, to $56.34. Biogen Idec fell $.42 or 1.0 percent, to $41.70.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/final-glance-biotechnology-companies-ino-news-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midday Glance: Biotechnology companies (INO News)</title>
		<link>http://biotechnology.blog-tast-ic.com/2008/12/05/midday-glance-biotechnology-companies-ino-news-96/</link>
		<comments>http://biotechnology.blog-tast-ic.com/2008/12/05/midday-glance-biotechnology-companies-ino-news-96/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:37:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biotechnology.blog-tast-ic.com/2008/12/05/midday-glance-biotechnology-companies-ino-news-96/</guid>
		<description><![CDATA[Amgen fell $.49 or .8 percent, to $56.98. Biogen Idec fell $.20 or .5 percent, to $41.92.
]]></description>
			<content:encoded><![CDATA[<p>Amgen fell $.49 or .8 percent, to $56.98. Biogen Idec fell $.20 or .5 percent, to $41.92.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotechnology.blog-tast-ic.com/2008/12/05/midday-glance-biotechnology-companies-ino-news-96/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
